Bobcats Unite 2025, happening on Thursday, April 24, is an exciting online giving day dedicated to supporting the university community. This event encourages alumni, parents, faculty, staff, students, and friends to come together and support the area that means the most to them. Contributions can support financial aid, academic programs, athletics, experiential learning opportunities, and career development. It's a wonderful opportunity for the Bobcat family to unite and make a significant impact on the future of the university.
When you make a gift of $50.00 or more to the area of your choice, you will be sent an exclusive zippered tote bag with your choice of Quinnipiac logo! Just in time for summer adventures. Additionally, on the last page of the giving form, don't forget you can make your gift in honor of a faculty member who made an impact on your time at Quinnipiac. All honored faculty members will be notified of your message.
Donors ๐
View All DonorsClass Years | Donors | Raised ($) |
---|---|---|
2004 | 5 | $350 |
2006 | 11 | $600 |
1976 | 4 | $2,650 |
1997 | 8 | $385 |
2020 | 4 | $175 |
2021 | 10 | $570 |
1993 | 5 | $5,200 |
1967 | 0 | $0 |
1991 | 2 | $100 |
1956 | 0 | $0 |
2010 | 6 | $3,450 |
1975 | 1 | $50 |
1984 | 2 | $100 |
2014 | 3 | $150 |
1942 | 0 | $0 |
1941 | 0 | $0 |
1946 | 0 | $0 |
1994 | 6 | $2,825 |
1945 | 0 | $0 |
2031 | 0 | $0 |
1992 | 4 | $700 |
1985 | 2 | $100 |
1931 | 0 | $0 |
2025 | 3 | $600 |
2008 | 3 | $5,300 |
1999 | 5 | $300 |
1986 | 6 | $2,760 |
1970 | 3 | $600 |
1965 | 1 | $50 |
2011 | 4 | $200 |
1980 | 2 | $1,050 |
1940 | 0 | $0 |
2009 | 5 | $1,200 |
2003 | 3 | $175 |
1988 | 2 | $200 |
1972 | 2 | $10,100 |
1929 | 0 | $0 |
1953 | 0 | $0 |
2030 | 0 | $0 |
2001 | 2 | $150 |
1990 | 2 | $100 |
1996 | 5 | $250 |
1939 | 0 | $0 |
2023 | 8 | $1,055 |
2012 | 5 | $270 |
2019 | 7 | $280 |
1968 | 4 | $250 |
1981 | 2 | $520 |
2018 | 4 | $205 |
1979 | 1 | $150 |
1933 | 0 | $0 |
2024 | 9 | $325 |
2017 | 7 | $600 |
2016 | 6 | $275 |
1932 | 0 | $0 |
2002 | 3 | $150 |
1995 | 4 | $8,550 |
1987 | 5 | $13,800 |
1998 | 1 | $250 |
2015 | 4 | $135 |
1973 | 3 | $250 |
1962 | 0 | $0 |
1961 | 0 | $0 |
1950 | 0 | $0 |
2013 | 6 | $250 |
2022 | 6 | $370 |
1927 | 0 | $0 |
1971 | 2 | $100 |
1966 | 0 | $0 |
1964 | 0 | $0 |
2007 | 4 | $375 |
1978 | 3 | $400 |
2000 | 8 | $1,100 |
1954 | 0 | $0 |
1949 | 0 | $0 |
1934 | 0 | $0 |
1989 | 0 | $0 |
1969 | 0 | $0 |
1983 | 1 | $100 |
2032 | 0 | $0 |
1943 | 0 | $0 |
1936 | 0 | $0 |
1951 | 0 | $0 |
1959 | 0 | $0 |
2005 | 1 | $50 |
1952 | 0 | $0 |
1958 | 0 | $0 |
2029 | 0 | $0 |
1948 | 0 | $0 |
1955 | 0 | $0 |
2027 | 0 | $0 |
1982 | 0 | $0 |
1963 | 0 | $0 |
1938 | 0 | $0 |
1930 | 0 | $0 |
1928 | 0 | $0 |
1947 | 1 | $150 |
1935 | 0 | $0 |
1937 | 0 | $0 |
2026 | 0 | $0 |
1944 | 0 | $0 |
1974 | 0 | $0 |
1977 | 1 | $50 |
1960 | 0 | $0 |
1957 | 0 | $0 |
2028 | 0 | $0 |









