Gifts to Club Sports contribute to...
Quinnipiac offers 23 competitive club sports teams, which play against other teams from colleges and universities throughout the region. The selection of clubs varies and is created in association with the Student Government Association, with input from students. Club sports are more competitive than intramurals but donโt require the same commitment as NCAA sports.
Club sports offer eligible, full-time students an opportunity for athletic competition with other colleges and universities at a less demanding level than Division I athletics. Most seasons are approximately 2 months long, with national tournaments at the end of the regular/conference tournament season.
In addition, club sports offer students leadership opportunities. Students are elected into the positions and oversee many aspects of their team, including budgeting and scheduling.
We unveiled club sports in the 2019โ20 academic year. The initiative was largely driven by students and the Student Government Association. Quinnipiac expanded its 2021 club sports platform to include 10 additional teams.
Donors ๐
View All Donors| Club Sports | Donors | Raised ($) |
|---|---|---|
| Club Golf | 2 | $250 |
| Club eSports | 3 | $88 |
| Club Men's Lacrosse | 9 | $925 |
| Club Running | 2 | $150 |
| Club Women's Volleyball | 3 | $170 |
| Club Roller Hockey | 1 | $50 |
| Club Men's Soccer | 6 | $1,175 |
| Club Tennis | 1 | $50 |
| Club Climbing | 5 | $161 |
| Club Women's Lacrosse | 2 | $300 |
| Club Men's Basketball | 1 | $25 |
| Club Field Hockey | 4 | $170 |
| Club Women's Basketball | 1 | $100 |
| Club Powerlifting | 0 | $0 |
| Club Figure Skating | 0 | $0 |
| Club Men's Rugby | 1 | $50 |
| Club Dance | 6 | $215 |
| Club Men's Ice Hockey | 2 | $300 |
| Club Men's Volleyball | 3 | $170 |
| Club Softball | 5 | $220 |
| Club Women's Ice Hockey | 13 | $815 |
| Club Baseball | 3 | $200 |
| Club Women's Soccer | 0 | $0 |










