Get ready to rally behind Quinnipiac’s 21 Division I teams and spirit groups during the Bobcat Challenge 2025 — a high-energy, two-day fundraising event celebrating the strength, pride, and unity of the Bobcat Nation! From October 21-22, alumni, parents, students, faculty, and friends will come together to support over 450 student-athletes, helping provide the resources they need to thrive both on and off the field.
With team-specific matches and challenges and a fierce spirit of competition, every gift makes a direct impact. Whether you're cheering for your favorite team or giving in honor of your student-athlete experience, your support fuels excellence and inspires future generations to don the Bobcat uniform.
Last year, you helped us have our first $1,000,000+ challenge! Join us and show the world what Bobcat pride looks like!

Donors
View All Donors| Teams | Donors | Raised ($) |
|---|---|---|
| Pep Band | 41 | $6,500 |
| Men's Ice Hockey | 148 | $35,901 |
| IceCats | 69 | $4,020 |
| Women's Golf | 74 | $41,428 |
| Men's Soccer | 78 | $13,300 |
| Men's Cross Country | 63 | $17,932 |
| Women's Cross Country | 53 | $4,506 |
| Sideline Cheer | 41 | $2,410 |
| Men's Basketball | 78 | $66,110 |
| Women's Volleyball | 30 | $3,188 |
| Men's Tennis | 42 | $16,335 |
| Women's Track & Field | 88 | $4,748 |
| Baseball | 106 | $129,411 |
| Women's Tennis | 79 | $27,510 |
| Softball | 145 | $25,880 |
| Women's Ice Hockey | 177 | $30,990 |
| Men's Lacrosse | 227 | $37,780 |
| Women's Soccer | 129 | $18,996 |
| Field Hockey | 100 | $83,986 |
| Acrobatics & Tumbling | 302 | $34,782 |
| Women's Basketball | 108 | $19,541 |
| Women's Lacrosse | 121 | $17,320 |













